Create Your Own Map 2024
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
It takes 270 electoral votes to win the presidency. Use RCP's interactive map to chart each candidate's most likely path to the White House.
Harris/Walz
251
Trump/Vance
287
251
287
270 Electoral Votes Needed To Win
Harris/Walz | Trump/Vance | |||
---|---|---|---|---|
Solid | Likely | Solid | Likely | |
Leans | Toss up | Leans | Toss up |
DATE | STATE | PREVIOUS STATUS | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. | |
---|---|---|---|---|---|---|
10/30 | Wisconsin | GOP | »»» | Dem | Dem 251 - GOP 287 | Trump+0.4 |
10/29 | Michigan | GOP | »»» | Dem | Dem 241 - GOP 297 | Trump+0.4 |
10/17 | Wisconsin | Dem | »»» | GOP | Dem 226 - GOP 312 | Harris+1.5 |
10/11 | Nevada | Dem | »»» | GOP | Dem 236 - GOP 302 | Harris+1.8 |
10/9 | Michigan | Dem | »»» | GOP | Dem 242 - GOP 296 | Harris+2.0 |
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.